1072 Upper Paradise Road Hamilton, Ontario L9B 2V6
5 Bedroom
4 Bathroom
1807.0000
2 Level
Fireplace
Central Air Conditioning
Forced Air
$619,000
EXCELLENT VALUE 2 STOREY 3 + 2 BEDROOM WITH 3.5 BATHS LOCATED ON LARGE CORNER LOT. LOWER LEVEL IN LAW SUITE. LOTS OF UPGRADES: MAIN FLOOR HARDWOOD & BATHROOMS 2018, KITCHEN (GRANITE COUNTER TOP), AIR CONDITIONER & FURNACE, ROOF 2017. CATHEDRAL HIGH CEILINGS, POT LIGHTS, MAIN LEVEL LAUNDRY, DOUBLE GARAGE WITH INSIDE ENTRY. (id:26996)
Property Details
MLS® Number | H4022388 |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Level |
Parking Space Total | 6 |
Property Type | Single Family |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1807.0000 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70.44 X 101.18 |
Size Total Text | 70.44 X 101.18|under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11' '' x 8' '' | ||
Second Level | Bedroom | 12' 5'' x 10' 9'' | ||
Second Level | Bedroom | 12' '' x 11' '' | ||
Second Level | 4pc Ensuite Bath | 12' '' x 11' '' | ||
Second Level | Master Bedroom | 17' '' x 16' '' | ||
Basement | 3pc Bathroom | |||
Basement | Bedroom | 12' '' x 10' '' | ||
Basement | Bedroom | 12' '' x 10' '' | ||
Basement | Eat In Kitchen | 14' '' x 10' '' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Laundry Room | 8' '' x 6' '' | ||
Ground Level | Living Room/dining Room | 27' '' x 18' '' | ||
Ground Level | Family Room | 18' '' x 9' 5'' | ||
Ground Level | Eat In Kitchen | 17' '' x 11' 4'' |
Interested?
Contact us for more information