23 Daffodil Crescent Hamilton, Ontario L9K 1C7
4 Bedroom
5 Bathroom
3086.0000
2 Level
Fireplace
Central Air Conditioning
Forced Air
$799,880
A REAL BEAUTY IN DESIRABLE ANCASTER SCENIC WOODS. STEPS TO CONSERVATION & BRUCE TRAIL. WELL MAINTAINED 4 BEDROOM & 4 BATH HOME WITH OVER 4000 SQFT OF FINISHED LIVING AREA. OPEN CONCEPT FAMILY ROOM WITH WET BAR MAIN FLOOR DEN/HOME OFFICE. PRIVATE TREED SETTING. IDEAL FOR THE COMMUTER. MINS TO 403 HWY & LINC EXPRESSWAY & MEADOWLANDS SHOPPING. (id:26996)
Property Details
MLS® Number | H4023634 |
Amenities Near By | Golf Course, Public Transit, Recreation |
Community Features | Golf Course Development, Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Treed, Wooded Area, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Automatic Garage Door Opener |
Parking Space Total | 6 |
Property Type | Single Family |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3086.0000 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Course, Public Transit, Recreation |
Sewer | Municipal Sewage System |
Size Depth | 127 Ft |
Size Frontage | 59 Ft |
Size Irregular | 59.06 X 127.95 |
Size Total Text | 59.06 X 127.95|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | 5pc Ensuite Bath | |||
Second Level | Bedroom | 11' 4'' x 10' '' | ||
Second Level | Bedroom | 13' '' x 11' 10'' | ||
Second Level | Bedroom | 11' 10'' x 11' 4'' | ||
Second Level | Master Bedroom | 20' '' x 13' 10'' | ||
Basement | 2pc Bathroom | |||
Basement | Exercise Room | |||
Basement | Recreation Room | |||
Basement | Family Room | |||
Ground Level | Living Room | 19' '' x 11' 4'' | ||
Ground Level | Dining Room | 15' '' x 11' 4'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Dinette | 10' 4'' x 10' '' | ||
Ground Level | Eat In Kitchen | 13' 4'' x 11' '' | ||
Ground Level | Den | 12' '' x 11' 8'' | ||
Ground Level | Family Room | 20' '' x 12' '' |
Interested?
Contact us for more information