24 Mona Lisa Court Hamilton, Ontario L9B 0C5
4 Bedroom
4 Bathroom
2564.0000
2 Level
Central Air Conditioning
Forced Air
$869,900
Stunning and completely finished 2 storey home with 4 bedrooms and 4 bathrooms. Located in prime West Mountain area. Close to schools, park, shopping, and transportation. Hardwood for both the main floor and upstairs. Fully finished basement comes with a second kitchen and family room. 2 separate stairways to basement. Granite counter tops in kitchen and main floor bath. Lots of spot lights on main floor. California shutters. Aggregate and stamped driveway. Backyard with great deck as well. Well maintained. Mrs. Clean lives here. A must see gem!! RSA. (id:26996)
Property Details
MLS® Number | H4023692 |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Carpet Free, Automatic Garage Door Opener |
Parking Space Total | 6 |
Property Type | Single Family |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2564.0000 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 40 Ft |
Size Irregular | 40.35 X 0 |
Size Total Text | 40.35 X 0|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | ' '' x ' '' | ||
Second Level | 4pc Ensuite Bath | ' '' x ' '' | ||
Second Level | Bedroom | 11' 8'' x 12' '' | ||
Second Level | Bedroom | 12' 11'' x 12' 1'' | ||
Second Level | Master Bedroom | 18' 2'' x 14' 9'' | ||
Basement | 4pc Bathroom | ' '' x ' '' | ||
Basement | Family Room | ' '' x ' '' | ||
Basement | Eat In Kitchen | ' '' x ' '' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Laundry Room | ' '' x ' '' | ||
Ground Level | Bedroom | ' '' x ' '' | ||
Ground Level | Eat In Kitchen | 14' '' x 19' 8'' | ||
Ground Level | Living Room | 15' 5'' x 14' '' | ||
Ground Level | Dining Room | 15' 2'' x 14' 1'' | ||
Ground Level | Foyer | 8' 7'' x 17' 2'' |
Interested?
Contact us for more information