33 1150 Skyview Drive Burlington, Ontario L7P 4X5
$765,000Maintenance,
$172 Monthly
Maintenance,
$172 MonthlyThis 2+1 bedroom, 3.5 bath, 2 storey home offers an impressive open-concept floorplan and over 1900 square feet of living space plus a finished lower level! This home sits in a quiet Tyandaga enclave and boasts a soaring 2 storey foyer, oversized kitchen, and a private landscaped yard. The main floor of this home features a living/dining room combination, 2-piece powder room, laundry room, and a large eat-in kitchen. The kitchen offers plenty of storage space, a centre island, airy white cabinetry, hardwood flooring and access to the private yard. The 2nd level features a large great room with vaulted ceilings and a gas fireplace, 2 bedrooms and 2 full baths. The sprawling master bedroom offers 2 separate closets and a 3 piece ensuite bath. There is also a 2nd bedroom and 4 piece main bath. The fully finished lower level features a large rec room, 3rd bedroom, 3 piece bath and plenty of storage space. The exterior of the home offers a private yard with an interlocking stone patio, a 2 car garage and interlock driveway. This home sits in a private complex and is close to all amenities and public transportation! UPDATES: Shingles 2014, Furnace 2017, Driveway 2016 (id:26996)
Property Details
MLS® Number | H4022232 |
Equipment Type | Water Heater |
Features | Southern Exposure, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Property Type | Single Family |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1817.0000 |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11' 4'' x 10' 1'' | ||
Second Level | 4pc Ensuite Bath | |||
Second Level | Master Bedroom | 22' 8'' x 12' 8'' | ||
Second Level | Family Room | 16' 11'' x 12' 5'' | ||
Basement | Storage | 20' 4'' x 8' 4'' | ||
Basement | Utility Room | 15' 9'' x 13' 11'' | ||
Basement | 3pc Bathroom | |||
Basement | Bedroom | 11' 11'' x 9' 9'' | ||
Basement | Recreation Room | 24' 7'' x 16' 4'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Mud Room | 7' 11'' x 7' 10'' | ||
Ground Level | Breakfast | 10' 2'' x 8' 7'' | ||
Ground Level | Kitchen | 16' 7'' x 14' 7'' | ||
Ground Level | Dining Room | 12' 1'' x 11' 7'' | ||
Ground Level | Living Room | 14' 9'' x 12' 1'' |
Interested?
Contact us for more information