140 Royal Avenue Hamilton, Ontario L8S 2C7
3 Bedroom
2 Bathroom
927.0000
Central Air Conditioning
Forced Air
$425,000
Century home in West Hamilton near McMaster University and Hospital. Close to bike/pedestrian path and most amenities. Exstensively renovated from first floor to second floor. Excellent energy rating. Fully permitted and inspected renovations. (id:26996)
Property Details
| MLS® Number | H4062418 |
| Equipment Type | Water Heater |
| Features | No Driveway |
| Property Type | Single Family |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1919 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Vinyl Siding |
| Fireplace Present | No |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 927.0000 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 100 |
| Size Total Text | 25 X 100|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Master Bedroom | 18' 6'' x 11' '' | ||
| Second Level | 3pc Bathroom | |||
| Basement | Laundry Room | 9' '' x 4' 6'' | ||
| Ground Level | Living Room | 12' 2'' x 10' 6'' | ||
| Ground Level | Kitchen | 11' 4'' x 7' 6'' | ||
| Ground Level | Dining Room | 7' '' x 10' 6'' | ||
| Ground Level | Bedroom | 8' 1'' x 7' 1'' | ||
| Ground Level | Bedroom | 8' 1'' x 7' 1'' | ||
| Ground Level | 3pc Bathroom |
Interested?
Contact us for more information
Purplebricks
1250 South Service Road Unit A13
Stoney Creek, Ontario L8E 5E9
1250 South Service Road Unit A13
Stoney Creek, Ontario L8E 5E9
(866) 336-9637
https://purplebricks.ca























