328 Ridge Road Stoney Creek, Ontario L8J 2W2
$699,900
Wow ... Breathtaking views on top of the Escarpment overlooking Lake Ontario. This 1300 sqft Bungalow located in an exclusive neighbourhood with only 6 homes sits on an almost 1/2 acre lot, well maintained with professional landscaping. Parking for two in the oversized garage, and driveway which fits 10 parking spaces. Featuring hardwood flooring, updated kitchen with stainless steel appliances, beautiful large windows to let in loads of natural light, 2 full bathrooms, 2pc ensuite and fully finished basement with tons of natural light. Three spacious bedrooms and room to add another in the basement level with a 4pc bathroom. Sit at your dining table or living room and experience peaceful tranquil views from the front and back of this home. Close to all amenities. Enjoy living in this beautiful home with scenic views within an hour of Toronto, Oakville, Burlington and Mississauga. OPEN HOUSE SUNDAY 2-5 P.M. (id:26996)
Open House
This property has open houses!
2:00 pm
Ends at:5:00 pm
Property Details
| MLS® Number | H4063666 |
| Equipment Type | Propane Tank |
| Features | Double Width Or More Driveway, Paved Driveway |
| Parking Space Total | 12 |
| Property Type | Single Family |
| Rental Equipment Type | Propane Tank |
| View Type | View (panoramic) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1300.0000 |
| Type | House |
| Utility Water | Drilled Well, Well |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 175 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 175 |
| Size Total Text | 100 X 175|under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11' 10'' x 10' 9'' | ||
| Basement | Bedroom | 12' 4'' x 9' 2'' | ||
| Basement | Recreation Room | 23' 8'' x 22' 9'' | ||
| Basement | 4pc Bathroom | ' 0'' x ' 0'' | ||
| Ground Level | 4pc Bathroom | ' 0'' x ' 0'' | ||
| Ground Level | Bedroom | 10' 8'' x 8' 8'' | ||
| Ground Level | Bedroom | 12' 9'' x 8' 7'' | ||
| Ground Level | 2pc Ensuite Bath | ' 0'' x ' 0'' | ||
| Ground Level | Master Bedroom | 13' 9'' x 10' 8'' | ||
| Ground Level | Family Room | 18' 2'' x 12' 10'' | ||
| Ground Level | Dining Room | 12' 4'' x 9' 2'' | ||
| Ground Level | Kitchen | 12' 9'' x 11' 7'' | ||
| Ground Level | Foyer | 9' 3'' x 4' 9'' |
Interested?
Contact us for more information
720 Guelph Line
Burlington, Ontario L7R 4E2
(905) 333-3500



































































































